ledwell Roll-Off Trucks For Sale
ROLL-OFF STRAIGHT TRUCKS
All Trucks | Roll-Off Trucks | Roll-Off Straight Trucks | ledwell Roll-Off Straight Trucks
Stock #R-164
$130,000
Model | LW22 HOIST |
---|---|
Mileage | 167,741 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 6945 |
Vacuum Hours | 6945 |
Stock #R-186
$142,000
Model | LW24 HOIST |
---|---|
Mileage | 164,112 |
Engine | Detroit DD13 (410hp) |
Suspension | Rt463 |
Engine Hours | 5844 |
Vacuum Hours | 5844 |
Stock #R-180
$138,000
Model | LW24 HOIST |
---|---|
Mileage | 113,400 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 6144 |
Vacuum Hours | 6144 |
Stock #R-166
$133,000
Model | LW24 HOIST |
---|---|
Mileage | 105,317 |
Engine | Detroit DD13 (410hp) |
Engine Hours | 6762 |
Vacuum Hours | 6762 |
Stock #R-184
Model | LW24 HOIST |
---|---|
Mileage | 183,133 |
Engine | Detroit DD13 (410hp) |
Suspension | Rt463 |
Engine Hours | 2416 |
Vacuum Hours | 2416 |
Stock #R-178
$138,000
Model | LW24 HOIST |
---|---|
Mileage | 109,670 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 6009 |
Vacuum Hours | 6009 |
Stock #R-171
$135,000
Model | LW24 HOIST |
---|---|
Mileage | 113,485 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 4152 |
Vacuum Hours | 4152 |
Stock #R-172
$135,000
Model | LW24 HOIST |
---|---|
Mileage | 100,356 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 9489 |
Vacuum Hours | 9438 |
Stock #R-192
$148,000
Model | LW24 HOIST |
---|---|
Mileage | 95,009 |
Engine | Dd13 12.8 L (450 HPhp) |
Trans | EATON FULLER FRO-16210 C |
Suspension | Spring |
Engine Hours | 4355 |
Vacuum Hours | 4355 |
Stock #R-177
$138,000
Model | LW24 HOIST |
---|---|
Mileage | 101,077 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 6075 |
Vacuum Hours | 6074 |
Stock #R-191
$148,000
Model | LW24 HOIST |
---|---|
Mileage | 63,350 |
Engine | Dd13 12.8 L (450 HPhp) |
Trans | EATON FULLER FRO-16210 C |
Suspension | Air |
Engine Hours | 3967 |
Vacuum Hours | 3715 |
Stock #R-195
$165,000
Model | LW24 HOIST |
---|---|
Mileage | 132,477 |
Engine | Dd13 12.8 L (450 HPhp) |
Trans | ALLISON |
Suspension | Spring |
Engine Hours | 4631 |
Vacuum Hours | 4631 |
Stock #R-187
$142,000
Model | LW24 HOIST |
---|---|
Mileage | 160,441 |
Engine | Detroit DD13 (410hp) |
Suspension | Rt463 |
Engine Hours | 6181 |
Vacuum Hours | 6181 |
Stock #R-173
$135,000
Model | LW24 HOIST |
---|---|
Mileage | 159,632 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 11155 |
Vacuum Hours | 11139 |
Stock #R-197
$165,000
Model | LW24 HOIST |
---|---|
Mileage | 76,343 |
Engine | Dd13 12.8 L (450 HPhp) |
Trans | ALLISON |
Suspension | Spring |
Engine Hours | 5286 |
Vacuum Hours | 5286 |
Stock #R-167
$133,000
Model | LW24 HOIST |
---|---|
Mileage | 134,591 |
Engine | Detroit DD13 (410hp) |
Engine Hours | 5567 |
Vacuum Hours | 5567 |
Stock #R-188
$142,000
Model | LW24 HOIST |
---|---|
Mileage | 123,053 |
Engine | Detroit DD13 (410hp) |
Suspension | Rt463 |
Engine Hours | 5723 |
Vacuum Hours | 5723 |
Stock #R-183
$140,000
Model | LW24 HOIST |
---|---|
Mileage | 169,999 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 6261 |
Vacuum Hours | 6261 |
Stock #R-190
$153,000
Model | LW24 HOIST |
---|---|
Mileage | 178,158 |
Engine | Dd13 12.8 L (450 HPhp) |
Trans | EATON FULLER FRO-16210 C |
Suspension | Spring |
Engine Hours | 7071 |
Vacuum Hours | 6962 |
Stock #R-182
$138,000
Model | LW24 HOIST |
---|---|
Mileage | 159,556 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 5506 |
Vacuum Hours | 5548 |