Trucks For Sale
All Trucks
Categories: blower truck, combination sewer cleaner truck, dot blower vac liquid vacuum truck, dot liquid ring vacuum truck, dot vane pump liquid vacuum truck, hydro truck, liquid ring blower truck, liquid vacuum truck, roll-off straight truck
Stock #1473
$551,250
| Model | 2100I - EQ# 28778 |
|---|---|
| Mileage | 7,858 |
| Engine Hours | 440 |
| Chassis Make | Freightliner |
Stock #1471
$275,000
| Model | U-2100P - EQ# 21044 |
|---|---|
| Mileage | 153,024 |
| Engine | Paccar PX9 (370hp) |
| Trans | Allison 3000RDS Auto |
| Engine Hours | 9837 |
| Chassis Make | Kenworth |
Stock #1470
$30,000
| Model | U-2100P - EQ# 29654 |
|---|---|
| Mileage | 53,554 |
| Trans | Auto |
| Engine Hours | 7326 |
| Chassis Make | Sterling |
Stock #1469
$35,000
| Model | U-2100P - EQ# 21347 |
|---|---|
| Mileage | 50,868 |
| Engine | Maxxforce 10 (350hp) |
| Trans | Allison 3000RDS Auto |
| Engine Hours | 7458 |
| Chassis Make | International |
Stock #1467
$295,000
| Model | U-2100P - EQ#31181 |
|---|---|
| Mileage | 51,429 |
| Trans | Auto |
| Engine Hours | 4339 |
| Chassis Make | Kenworth |
Stock #1466
$85,000
| Model | U-2100P - EQ# 26529 |
|---|---|
| Mileage | 32,654 |
| Engine Hours | 5403 |
| Chassis Make | International |
Stock #1465
$175,000
| Model | U-2100 - EQ# 30282 |
|---|---|
| Mileage | 21,528 |
| Engine | Maxxforce Max 10 (330hp) |
| Trans | Allison 3000 RDS |
| Engine Hours | 4854 |
| Chassis Make | International |
Stock #1464
$295,000
| Model | U-2100 - EQ# 27433 |
|---|---|
| Mileage | 34,173 |
| Engine | Cummins L9 (370hp) |
| Trans | Allison 3000RDS Auto |
| Engine Hours | 3651 |
| Chassis Make | Freightliner |
Stock #1463
$410,000
| Model | 2100i - EQ# 21852 |
|---|---|
| Mileage | 28,616 |
| Engine | Paccar PX9 |
| Trans | Allison 3000RDS Auto |
| Chassis Make | Kenworth |
Stock #1462
$210,000
| Model | Industrial Vac Class - EQ# 17177 |
|---|---|
| Mileage | 22,098 |
| Engine | Paccar PX-9 (350hp) |
| Trans | Allison 3000RDS Auto |
| Chassis Make | Peterbilt |
Stock #1461
$350,000
| Model | 2100i - EQ# 16937 |
|---|---|
| Mileage | 47,064 |
| Engine | Paccar MX-13 (455hp) |
| Trans | Allison 4000 RDS Auto |
| Engine Hours | 5462 |
| Chassis Make | Kenworth |
Stock #1460
$378,000
| Model | HXX 8” System - EQ# 20388 |
|---|---|
| Mileage | 52,455 |
| Engine | Cummins X15 (500hp) |
| Trans | Allison 4500 RDS Auto |
| Engine Hours | 6829 |
| Chassis Make | Kenworth |
Stock #1459
$341,250
| Model | 2115i - EQ# 16936 |
|---|---|
| Mileage | 35,759 |
| Engine | Cummins ISX-450 (455hp) |
| Trans | Allison 4000 RDS Auto |
| Engine Hours | 5381 |
| Chassis Make | Kenworth |
Stock #1458
$414,750
| Model | HXX 8” System - EQ# 25580 |
|---|---|
| Mileage | 32,047 |
| Engine | Cummins X15 (500hp) |
| Trans | Allison 4500 RDS Auto |
| Engine Hours | 4449 |
| Chassis Make | Kenworth |
Stock #1457
$420,000
| Model | HXX 8” System - EQ# 25548 |
|---|---|
| Mileage | 31,523 |
| Engine | Cummins X15 (500hp) |
| Engine Hours | 3842 |
| Chassis Make | Kenworth |
Stock #1456
$225,750
| Model | SERIES70BTA - EQ#24067 |
|---|---|
| Mileage | 25,902 |
| Engine | Paccar PX-9 (350hp) |
| Trans | Allison 3000RDS Auto |
| Engine Hours | 1805 |
| Chassis Make | Peterbilt |
Stock #1455
$456,750
| Model | 2100i - EQ# 23934 |
|---|---|
| Mileage | 48,497 |
| Engine | Paccar MX13 (455hp) |
| Trans | Auto |
| Engine Hours | 4647 |
| Chassis Make | Kenworth |
Stock #1454
$414,750
| Model | HXX 8” System - EQ# 23709 |
|---|---|
| Mileage | 64,414 |
| Engine | Cummins X15 (500hp) |
| Trans | Auto |
| Engine Hours | 6135 |
| Chassis Make | Kenworth |
Stock #1453
$367,500
| Model | 2100i - EQ# 23529 |
|---|---|
| Mileage | 44,701 |
| Engine | Cummins L9 (370hp) |
| Trans | Auto |
| Engine Hours | 5656 |
| Chassis Make | Peterbilt |
Stock #1452
$414,750
| Model | HXX 8” System - EQ#22835 |
|---|---|
| Mileage | 30,049 |
| Engine | Paccar L9 (370hp) |
| Trans | Auto |
| Engine Hours | 5085 |
| Chassis Make | Kenworth |



























