Combination Sewer Cleaner Trucks For Sale
All Trucks | Combination Sewer Cleaner Trucks
Stock #1473
$551,250
| Model | 2100I - EQ# 28778 |
|---|---|
| Mileage | 7,858 |
| Engine Hours | 440 |
| Chassis Make | Freightliner |
Stock #1471
$275,000
| Model | U-2100P - EQ# 21044 |
|---|---|
| Mileage | 153,024 |
| Engine | Paccar PX9 (370hp) |
| Trans | Allison 3000RDS Auto |
| Engine Hours | 9837 |
| Chassis Make | Kenworth |
Stock #1470
$30,000
| Model | U-2100P - EQ# 29654 |
|---|---|
| Mileage | 53,554 |
| Trans | Auto |
| Engine Hours | 7326 |
| Chassis Make | Sterling |
Stock #1469
$35,000
| Model | U-2100P - EQ# 21347 |
|---|---|
| Mileage | 50,868 |
| Engine | Maxxforce 10 (350hp) |
| Trans | Allison 3000RDS Auto |
| Engine Hours | 7458 |
| Chassis Make | International |
Stock #1467
$295,000
| Model | U-2100P - EQ#31181 |
|---|---|
| Mileage | 51,429 |
| Trans | Auto |
| Engine Hours | 4339 |
| Chassis Make | Kenworth |
Stock #1466
$85,000
| Model | U-2100P - EQ# 26529 |
|---|---|
| Mileage | 32,654 |
| Engine Hours | 5403 |
| Chassis Make | International |
Stock #1465
$175,000
| Model | U-2100 - EQ# 30282 |
|---|---|
| Mileage | 21,528 |
| Engine | Maxxforce Max 10 (330hp) |
| Trans | Allison 3000 RDS |
| Engine Hours | 4854 |
| Chassis Make | International |
Stock #1464
$295,000
| Model | U-2100 - EQ# 27433 |
|---|---|
| Mileage | 34,173 |
| Engine | Cummins L9 (370hp) |
| Trans | Allison 3000RDS Auto |
| Engine Hours | 3651 |
| Chassis Make | Freightliner |
Stock #1463
$410,000
| Model | 2100i - EQ# 21852 |
|---|---|
| Mileage | 28,616 |
| Engine | Paccar PX9 |
| Trans | Allison 3000RDS Auto |
| Chassis Make | Kenworth |
Stock #1461
$350,000
| Model | 2100i - EQ# 16937 |
|---|---|
| Mileage | 47,064 |
| Engine | Paccar MX-13 (455hp) |
| Trans | Allison 4000 RDS Auto |
| Engine Hours | 5462 |
| Chassis Make | Kenworth |
Stock #1459
$341,250
| Model | 2115i - EQ# 16936 |
|---|---|
| Mileage | 35,759 |
| Engine | Cummins ISX-450 (455hp) |
| Trans | Allison 4000 RDS Auto |
| Engine Hours | 5381 |
| Chassis Make | Kenworth |
Stock #1455
$456,750
| Model | 2100i - EQ# 23934 |
|---|---|
| Mileage | 48,497 |
| Engine | Paccar MX13 (455hp) |
| Trans | Auto |
| Engine Hours | 4647 |
| Chassis Make | Kenworth |
Stock #1453
$367,500
| Model | 2100i - EQ# 23529 |
|---|---|
| Mileage | 44,701 |
| Engine | Cummins L9 (370hp) |
| Trans | Auto |
| Engine Hours | 5656 |
| Chassis Make | Peterbilt |
Stock #1446
$351,750
| Model | 2100i - EQ#21853 |
|---|---|
| Mileage | 39,791 |
| Engine | Paccar MX13 (455hp) |
| Trans | Auto |
| Engine Hours | 3486 |
| Chassis Make | Peterbilt |
Stock #VAC-170
$380,000
| Model | AJV1215 |
|---|---|
| Mileage | 55,633 |
| Trans | ALLISON 4000 RDS 6 SPEED |
| Engine Hours | 5220 |
| Vacuum Hours | 685 |
Stock #VAC-164
$356,000
| Model | AJV1215 |
|---|---|
| Mileage | 32,047 |
| Trans | ALLISON 4000 RDS 6 SPEED |
| Engine Hours | 4600 |
| Vacuum Hours | 1989 |
Stock #VAC-159
$315,000
| Model | AJV1215 |
|---|---|
| Mileage | 53,504 |
| Trans | ALLISON 4000 RDS 6 SPEED |
| Engine Hours | 7149 |
| Vacuum Hours | 663 |
Stock #VAC-139
$255,000
| Model | AJV1215 |
|---|---|
| Mileage | 37,209 |
| Trans | ALLISON 3000 RDS 6 SPEED |
| Engine Hours | 3047 |
| Vacuum Hours | 677 |
Stock #VAC-150
$280,000
| Model | AJV1215 |
|---|---|
| Mileage | 6,287 |
| Trans | ALLISON 3000 RDS 6 SPEED |
| Engine Hours | 7702 |
| Vacuum Hours | 950 |
Stock #VAC-158
$400,000
| Model | AJV1215 |
|---|---|
| Mileage | 61,032 |
| Trans | ALLISON 3000 RDS 6 SPEED |
| Engine Hours | 487 |
| Vacuum Hours | 552 |



























