Combo Trucks For Sale
All Trucks | Combo Trucks
Categories: combination sewer cleaner truck
Stock #VAC-145
$332,000
Model | AJV1215 |
---|---|
Mileage | 81,249 |
Trans | ALLISON 3000 RDS 6 SPEED |
Engine Hours | 5320 |
Vacuum Hours | 2061 |
Stock #VAC-142
$330,000
Model | AJV1215 |
---|---|
Mileage | 49,670 |
Trans | ALLISON 3000 RDS 6 SPEED |
Engine Hours | 4983 |
Vacuum Hours | 619 |
Stock #VAC-141
$328,000
Model | AJV1215 |
---|---|
Mileage | 49,078 |
Trans | ALLISON 3000 RDS 6 SPEED |
Engine Hours | 5212 |
Vacuum Hours | 574 |
Stock #VAC-136
$305,000
Model | AJV1215 |
---|---|
Mileage | 54,062 |
Trans | ALLISON 4000 RDS 6 SPEED |
Engine Hours | 6497 |
Vacuum Hours | 950 |
Stock #VAC-135
$305,000
Model | AJV1215 |
---|---|
Mileage | 60,198 |
Trans | ALLISON 4000 RDS 6 SPEED |
Engine Hours | 7042 |
Vacuum Hours | 1233 |
Stock #VAC-131
$303,800
Model | AJV1215 |
---|---|
Mileage | 74,429 |
Engine | Freightliner 114SD/SFA (450 HP hp) |
Engine Hours | 9721 |
Vacuum Hours | 1356 |
Stock #VAC-129
$303,300
Model | AJV1215 |
---|---|
Mileage | 67,322 |
Engine | Freightliner 114SD/SFA (450 HP hp) |
Engine Hours | 7314 |
Vacuum Hours | 643 |
Stock #VAC-128
$301,500
Model | AJV1215 |
---|---|
Mileage | 62,557 |
Engine | Freightliner 114SD/SFA (450 HP hp) |
Trans | ALLISON 4000 RDS 6-SPEED DETROIT DD13 12.8L |
Engine Hours | 6012 |
Vacuum Hours | 612 |
Stock #VAC-122
$283,000
Model | AJV1215 |
---|---|
Mileage | 45,309 |
Engine | Detroit DD13 (450hp) |
Trans | ALI 4000 RDS |
Suspension | Rt463 |
Engine Hours | 6097 |
Vacuum Hours | 2757 |
Stock #VAC-118
$268,000
Model | AJV1215 |
---|---|
Mileage | 73,695 |
Engine | Cummins ISL (380hp) |
Trans | ALI 3000 RDS 4TH GEN |
Suspension | Rt463 |
Engine Hours | 5441 |
Vacuum Hours | 549 |
Rebuilt Rodder Pump 5/2020. Remanufactured Blower 8/2018. INTERNATIONAL 7600 (E) LEVEL 1 PM - Apr 12 2019 INTERNATIONAL 7600 (E) ANNUAL DOT INSPECTION - Jan 7 2020 CHASSIS ANNUAL PM SERVICE - Dec...
Stock #VC-118
$130,000
Model | 2115-824-18 |
---|---|
Mileage | 138,643 |
Trans | Fuller FROF-17210C |
Suspension | Rt463 |
Engine Hours | 4890 |
Vacuum Hours | 2382 |
Chassis Make | International 7600 |
Unit had a complete remanufacturing done in September 2019. This refurb included new Rodder Pump, Air Duct Rework, New Hydraulic Pumps to name a few. Equipment Evaluation - Jun 19 2018 INTERNATIONA...
Stock #VC-107
Model | 2115-824-18 |
---|---|
Mileage | 170,613 |
Trans | Fuller FROF-17210C |
Suspension | Rt463 |
Engine Hours | 7579 |
Vacuum Hours | 121 |
Chassis Make | International 7600 |
Equipment Evaluation - Aug 14 2019 INTERNATIONAL 7600 (D) LEVEL 1 PM - Nov 13 2019 CHASSIS ANNUAL PM SERVICE - Nov 13 2019 INTERNATIONAL 7600 (D) ANNUAL DOT INSPECTION - Jul 25 2019
Stock #VC-105
Model | 2115-824-18 |
---|---|
Mileage | 274,219 |
Trans | Fuller FROF-17210C |
Suspension | Rt463 |
Engine Hours | 13598 |
Chassis Make | International 7600 |