Hydro Trucks For Sale
All Trucks | Hydro Trucks
Stock #1460
$378,000
| Model | HXX 8” System - EQ# 20388 |
|---|---|
| Mileage | 52,455 |
| Engine | Cummins X15 (500hp) |
| Trans | Allison 4500 RDS Auto |
| Engine Hours | 6829 |
| Chassis Make | Kenworth |
Stock #1458
$414,750
| Model | HXX 8” System - EQ# 25580 |
|---|---|
| Mileage | 32,047 |
| Engine | Cummins X15 (500hp) |
| Trans | Allison 4500 RDS Auto |
| Engine Hours | 4449 |
| Chassis Make | Kenworth |
Stock #1457
$420,000
| Model | HXX 8” System - EQ# 25548 |
|---|---|
| Mileage | 31,523 |
| Engine | Cummins X15 (500hp) |
| Engine Hours | 3842 |
| Chassis Make | Kenworth |
Stock #1454
$414,750
| Model | HXX 8” System - EQ# 23709 |
|---|---|
| Mileage | 64,414 |
| Engine | Cummins X15 (500hp) |
| Trans | Auto |
| Engine Hours | 6135 |
| Chassis Make | Kenworth |
Stock #1452
$414,750
| Model | HXX 8” System - EQ#22835 |
|---|---|
| Mileage | 30,049 |
| Engine | Paccar L9 (370hp) |
| Trans | Auto |
| Engine Hours | 5085 |
| Chassis Make | Kenworth |
Stock #1451
$414,750
| Model | Hydro Excavator 8 - EQ#22666 |
|---|---|
| Mileage | 24,463 |
| Engine | Paccar PX-9 (370hp) |
| Trans | Allison Auto |
| Engine Hours | 2437 |
| Chassis Make | Kenworth |
Stock #1450
$393,750
| Model | HXX 8” System - EQ# 22634 |
|---|---|
| Mileage | 35,824 |
| Engine | Paccar PX-9 (370hp) |
| Trans | Allison 3000RDS Auto |
| Engine Hours | 3405 |
| Chassis Make | Kenworth |
Stock #1448
$425,000
| Model | 2021 HXX 8” System - EQ# 22336 |
|---|---|
| Mileage | 28,650 |
| Engine | Cummins X15 (450hp) |
| Trans | Auto |
| Engine Hours | 2707 |
| Chassis Make | Kenworth |
Stock #1447
$393,750
| Model | HXX 8” System - EQ# 22240 |
|---|---|
| Mileage | 40,563 |
| Engine | Paccar PX-9 (370hp) |
| Trans | Auto |
| Chassis Make | Kenworth |
Stock #1440
$262,500
| Model | Prodigy 6” System - EQ# 16024 |
|---|---|
| Mileage | 40,361 |
| Engine | Paccar PX-9 (350hp) |
| Trans | Allison Auto |
| Chassis Make | Kenworth |
Stock #1439
$262,500
| Model | Prodigy 6” System - EQ# 16008 |
|---|---|
| Mileage | 48,848 |
| Engine | Cummins PX-9 (350hp) |
| Trans | Allison 3000 Auto |
| Engine Hours | 4375 |
| Chassis Make | Kenworth |
Stock #HX-141
$395,000
| Model | AE1213 |
|---|---|
| Mileage | 39,051 |
| Engine | Detroit DD13 (450hp) |
| Trans | ALLISON 4000 RDS |
| Suspension | Rp 23 164 Rt 46 164 |
| Engine Hours | 4939 |
| Vacuum Hours | 1325 |
Stock #HX-143
$395,000
| Model | AE1213 |
|---|---|
| Mileage | 44,205 |
| Engine | Detroit Dd13 12.8l AE 1213 (450hp) |
| Trans | ALLISON 4000 RDS |
| Engine Hours | 1413 |
| Vacuum Hours | 118 |
Stock #HX-145
$385,000
| Model | AE1213 |
|---|---|
| Mileage | 60,444 |
| Engine | Detroit Dd13 12.8l AE 1213 (450hp) |
| Trans | ALLISON 4000 RDS |
| Engine Hours | 5260 |
| Vacuum Hours | 4693 |
Stock #PHX-144
$335,000
| Model | CV-100T |
|---|---|
| Mileage | 212,151 |
| Engine | Detroit DD13 (410hp) |
| Trans | Fuller FRO-16210C |
| Suspension | Rt463 |
| Engine Hours | 11172 |
| Vacuum Hours | 2611 |
Stock #PHX-139
$290,000
| Model | CV-100T |
|---|---|
| Mileage | 102,794 |
| Engine | Detroit DD13 (410hp) |
| Trans | Fuller FRO-169210C |
| Suspension | Rt463 |
| Engine Hours | 7360 |
| Vacuum Hours | 1586 |
Stock #PHX-135
$275,000
| Model | CV-100T |
|---|---|
| Mileage | 254,776 |
| Engine | Detroit DD13 (410hp) |
| Trans | Fuller FRO-16210C |
| Suspension | Rt463 |
| Engine Hours | 15083 |
| Vacuum Hours | 1868 |
Stock #PHX-133
$199,000
| Model | CV-100T |
|---|---|
| Mileage | 15,279 |
| Engine | Detroit DD13 (410hp) |
| Trans | Fuller FRO-16210C |
| Suspension | Rt463 |
| Engine Hours | 8404 |
| Vacuum Hours | 2340 |
Unit had a chassis swap and the original Cat CT660 was replaced with a refurbished 2016 Freightliner FL-115SD Chassis in 2023. In 6/2025 the unit received significant investment in the engine and mod...
Stock #PHX-132
$366,000
| Model | CV-100T |
|---|---|
| Mileage | 67,657 |
| Engine | Detroit DD13 (410hp) |
| Trans | Fuller FRO-16210C |
| Suspension | Rt463 |
| Engine Hours | 3900 |
| Vacuum Hours | 2391 |
Stock #PHX-130
$330,000
| Model | CV-100T |
|---|---|
| Mileage | 30,405 |
| Engine | Cat CT15 (475hp) |
| Engine Hours | 4345 |
| Vacuum Hours | 1204 |



























