Roll-Off Straight Trucks For Sale
All Trucks | Roll-Off Straight Trucks
Stock #R-164
$130,000
| Model | LW22 HOIST |
|---|---|
| Mileage | 168,758 |
| Engine | Detroit DD13 (410hp) |
| Trans | Fuller FRO-16210C |
| Suspension | Rt463 |
| Engine Hours | 41 |
| Vacuum Hours | 41 |
Stock #R-186
$142,000
| Model | LW24 HOIST |
|---|---|
| Mileage | 168,000 |
| Engine | Detroit DD13 (410hp) |
| Suspension | Rt463 |
| Engine Hours | 5985 |
| Vacuum Hours | 5985 |
Stock #R-180
$138,000
| Model | LW24 HOIST |
|---|---|
| Mileage | 116,213 |
| Engine | Detroit DD13 (410hp) |
| Trans | Fuller FRO-16210C |
| Suspension | Rt463 |
| Engine Hours | 6300 |
| Vacuum Hours | 6300 |
Stock #R-166
$133,000
| Model | LW24 HOIST |
|---|---|
| Mileage | 114,412 |
| Engine | Detroit DD13 (410hp) |
| Engine Hours | 6999 |
| Vacuum Hours | 6987 |
Stock #R-184
| Model | LW24 HOIST |
|---|---|
| Mileage | 186,868 |
| Engine | Detroit DD13 (410hp) |
| Suspension | Rt463 |
| Engine Hours | 2936 |
| Vacuum Hours | 2936 |
Stock #R-178
$138,000
| Model | LW24 HOIST |
|---|---|
| Mileage | 115,070 |
| Engine | Detroit DD13 (410hp) |
| Trans | Fuller FRO-16210C |
| Suspension | Rt463 |
| Engine Hours | 6266 |
| Vacuum Hours | 6266 |
Stock #R-172
$135,000
| Model | LW24 HOIST |
|---|---|
| Mileage | 101,216 |
| Engine | Detroit DD13 (410hp) |
| Trans | Fuller FRO-16210C |
| Suspension | Rt463 |
| Engine Hours | 9789 |
| Vacuum Hours | 9789 |
Stock #R-192
$148,000
| Model | LW24 HOIST |
|---|---|
| Mileage | 97,869 |
| Engine | Dd13 12.8 L (450 HPhp) |
| Trans | EATON FULLER FRO-16210 C |
| Suspension | Spring |
| Engine Hours | 4733 |
| Vacuum Hours | 4733 |
Stock #R-177
$138,000
| Model | LW24 HOIST |
|---|---|
| Mileage | 101,077 |
| Engine | Detroit DD13 (410hp) |
| Trans | Fuller FRO-16210C |
| Suspension | Rt463 |
| Engine Hours | 6075 |
| Vacuum Hours | 6074 |
Stock #R-191
$148,000
| Model | LW24 HOIST |
|---|---|
| Mileage | 74,323 |
| Engine | Dd13 12.8 L (450 HPhp) |
| Trans | EATON FULLER FRO-16210 C |
| Suspension | Air |
| Engine Hours | 4325 |
| Vacuum Hours | 4325 |
Stock #R-195
$165,000
| Model | LW24 HOIST |
|---|---|
| Mileage | 132,477 |
| Engine | Dd13 12.8 L (450 HPhp) |
| Trans | ALLISON |
| Suspension | Spring |
| Engine Hours | 4631 |
| Vacuum Hours | 4631 |
Stock #R-187
$142,000
| Model | LW24 HOIST |
|---|---|
| Mileage | 167,618 |
| Engine | Detroit DD13 (410hp) |
| Suspension | Rt463 |
| Engine Hours | 7071 |
| Vacuum Hours | 7071 |
Stock #R-173
$135,000
| Model | LW24 HOIST |
|---|---|
| Mileage | 184,267 |
| Engine | Detroit DD13 (410hp) |
| Trans | Fuller FRO-16210C |
| Suspension | Rt463 |
| Engine Hours | 12127 |
| Vacuum Hours | 12127 |
Stock #R-197
$165,000
| Model | LW24 HOIST |
|---|---|
| Mileage | 79,212 |
| Engine | Dd13 12.8 L (450 HPhp) |
| Trans | ALLISON |
| Suspension | Spring |
| Engine Hours | 6027 |
| Vacuum Hours | 6027 |
Stock #R-167
$133,000
| Model | LW24 HOIST |
|---|---|
| Mileage | 143,532 |
| Engine | Detroit DD13 (410hp) |
| Engine Hours | 5894 |
| Vacuum Hours | 5894 |
Stock #R-188
$142,000
| Model | LW24 HOIST |
|---|---|
| Mileage | 132,870 |
| Engine | Detroit DD13 (410hp) |
| Suspension | Rt463 |
| Engine Hours | 6180 |
| Vacuum Hours | 6180 |
Stock #R-183
$140,000
| Model | LW24 HOIST |
|---|---|
| Mileage | 169,682 |
| Engine | Detroit DD13 (410hp) |
| Trans | Fuller FRO-16210C |
| Suspension | Rt463 |
| Engine Hours | 6266 |
| Vacuum Hours | 6261 |
Stock #R-190
$153,000
| Model | LW24 HOIST |
|---|---|
| Mileage | 178,158 |
| Engine | Dd13 12.8 L (450 HPhp) |
| Trans | EATON FULLER FRO-16210 C |
| Suspension | Spring |
| Engine Hours | 7071 |
| Vacuum Hours | 6962 |
Stock #R-182
$138,000
| Model | LW24 HOIST |
|---|---|
| Mileage | 165,265 |
| Engine | Detroit DD13 (410hp) |
| Trans | Fuller FRO-16210C |
| Suspension | Rt463 |
| Engine Hours | 5662 |
| Vacuum Hours | 5634 |
Stock #R-168
$135,000
| Model | LW24 HOIST |
|---|---|
| Mileage | 93,155 |
| Engine | Detroit DD13 (410hp) |
| Engine Hours | 5558 |
| Vacuum Hours | 5558 |



























