Roll-Off Straight Trucks For Sale
All Trucks | Roll-Off Straight Trucks
Stock #R-185
$142,000
Model | LW24 HOIST |
---|---|
Mileage | 158,826 |
Engine | Detroit DD13 (410hp) |
Suspension | Rt463 |
Engine Hours | 5562 |
Vacuum Hours | 5562 |
Stock #R-164
$130,000
Model | LW22 HOIST |
---|---|
Mileage | 158,165 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 6600 |
Vacuum Hours | 5567 |
Stock #R-186
$142,000
Model | LW24 HOIST |
---|---|
Mileage | 156,854 |
Engine | Detroit DD13 (410hp) |
Suspension | Rt463 |
Engine Hours | 5518 |
Vacuum Hours | 5518 |
Stock #R-180
$138,000
Model | LW24 HOIST |
---|---|
Mileage | 91,114 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 5332 |
Vacuum Hours | 5331 |
Stock #R-166
$133,000
Model | LW24 HOIST |
---|---|
Mileage | 104,356 |
Engine | Detroit DD13 (410hp) |
Engine Hours | 6724 |
Vacuum Hours | 6724 |
Stock #R-184
Model | LW24 HOIST |
---|---|
Mileage | 176,649 |
Engine | Detroit DD13 (410hp) |
Suspension | Rt463 |
Engine Hours | 1949 |
Vacuum Hours | 1949 |
Stock #R-178
$138,000
Model | LW24 HOIST |
---|---|
Mileage | 105,739 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 5646 |
Vacuum Hours | 5646 |
Stock #R-171
$135,000
Model | LW24 HOIST |
---|---|
Mileage | 94,522 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 4152 |
Vacuum Hours | 4152 |
Stock #R-172
$135,000
Model | LW24 HOIST |
---|---|
Mileage | 96,184 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 9212 |
Vacuum Hours | 9212 |
Stock #R-192
$148,000
Model | LW24 HOIST |
---|---|
Mileage | 95,009 |
Engine | Dd13 12.8 L (450 HPhp) |
Trans | EATON FULLER FRO-16210 C |
Suspension | Spring |
Engine Hours | 4355 |
Vacuum Hours | 4355 |
Stock #R-177
$138,000
Model | LW24 HOIST |
---|---|
Mileage | 101,077 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 6074 |
Vacuum Hours | 6074 |
Stock #R-191
$148,000
Model | LW24 HOIST |
---|---|
Mileage | 54,705 |
Engine | Dd13 12.8 L (450 HPhp) |
Trans | EATON FULLER FRO-16210 C |
Suspension | Air |
Engine Hours | 3715 |
Vacuum Hours | 3715 |
Stock #R-195
$165,000
Model | LW24 HOIST |
---|---|
Mileage | 131,928 |
Engine | Dd13 12.8 L (450 HPhp) |
Trans | ALLISON |
Suspension | Spring |
Engine Hours | 4609 |
Vacuum Hours | 4609 |
Stock #R-187
$142,000
Model | LW24 HOIST |
---|---|
Mileage | 155,052 |
Engine | Detroit DD13 (410hp) |
Suspension | Rt463 |
Engine Hours | 5659 |
Vacuum Hours | 5659 |
Stock #R-173
$135,000
Model | LW24 HOIST |
---|---|
Mileage | 159,632 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 11155 |
Vacuum Hours | 11139 |
Stock #R-197
$165,000
Model | LW24 HOIST |
---|---|
Mileage | 76,098 |
Engine | Dd13 12.8 L (450 HPhp) |
Trans | ALLISON |
Suspension | Spring |
Engine Hours | 5211 |
Vacuum Hours | 5211 |
Stock #R-167
$133,000
Model | LW24 HOIST |
---|---|
Mileage | 129,988 |
Engine | Detroit DD13 (410hp) |
Engine Hours | 5398 |
Vacuum Hours | 5398 |
Stock #R-188
$142,000
Model | LW24 HOIST |
---|---|
Mileage | 109,882 |
Engine | Detroit DD13 (410hp) |
Suspension | Rt463 |
Engine Hours | 5261 |
Vacuum Hours | 5261 |
Stock #R-183
$140,000
Model | LW24 HOIST |
---|---|
Mileage | 159,295 |
Engine | Detroit DD13 (410hp) |
Trans | Fuller FRO-16210C |
Suspension | Rt463 |
Engine Hours | 5625 |
Vacuum Hours | 5625 |
Stock #R-190
$153,000
Model | LW24 HOIST |
---|---|
Mileage | 176,628 |
Engine | Dd13 12.8 L (450 HPhp) |
Trans | EATON FULLER FRO-16210 C |
Suspension | Spring |
Engine Hours | 7002 |
Vacuum Hours | 6962 |